Availability for 2, 3, and 4 day Wilderness Trips on the Rogue River
Learn more about our Wilderness Rafting Trips on the World Famous Rogue River
| 2010 DATE & SPACE AVAILABILITY REPORT for the federally protected "National Wild & Scenic" Rogue River |
|||
| Departure Date | # Of Days | Trip Itinerary | Remaining Space Available |
| OTHER AVAILABLE DATES | 3 OR 4 | PLEASE CALL | JUNE 27th, JULY 3rd, 24th AND AUGUST 1st. |
| Sat., May 15 | 2 OR 3 | L/L | 15 SPACES (10% DISCOUNT) |
| Wed., May 19 | 2 OR 3 | L/L | 15 SPACES (10% DISCOUNT) |
| Tue., June 1 | 2 OR 3 | L OR L/L | 12-15 SPACES (10% DISCOUNT) |
| Tue., June 8 | 2 OR 3 | L OR L/L | 12-15 SPACES (10% DISCOUNT) |
| Fri., June 11 | 2 OR 3 | L OR L/L | 12-15 SPACES AVAILABLE |
| Fri., June 18 | 5 | C/C/C/C | FULL - CHARTER (MARSHALL) |
| Tue, June 22 | 3 | L/L | 12-15 SPACES AVAILABLE |
| Fri., June 25 | 3 | L/L | 10-12 SPACES AVAILABLE |
| Fri., June 25 | 3 OR 4 | C/L - C/L/L | 10-12 SPACES AVAILABLE |
| Tue., June 29 | 3 | L/L | 12-20 SPACES AVAILABLE |
| Fri., July 2 | 3 OR 4 | L/L - L/L/L | 10-12 SPACES AVAILABLE |
| Fri., July 2 | 4 | C/L/L | 8 SPACES AVAILABLE - TUNINK (4) |
| Tue., July 6 | 3 | L/L | 12-20 SPACES AVAILABLE |
| Tue., Jul 6** | 3 | C/C | 10-12 SPACES $645.00 P.P. |
| Fri., July 9 | 3 OR 4 | L/L - L/L/L | 10-12 SPACES AVAILABLE |
| Fri., July 9 | 3 OR 4 | C/L - C/L/L | 20-22 SPACES AVAILABLE |
| Tue, July 13 | 3 | L/L | 12-20 SPACES AVAILABLE |
| Fri., July 16 | 3 OR 4 | L/L - L/L/L | 10-12 SPACES AVAILABLE |
| Fri., July 16 | 3 | C/C | 5-7 SPACES AVAILABLE - WEST (5) |
| Tue, July 20 | 3 | L/L | 12-20 SPACES AVAILABLE |
| Fri., July 23 | 3 | L/L | 6-8 SPACES AVAILABLE - ACKER (4) |
| Fri., July 23 | 3 OR 4 | C/L - C/L/L | 10-12 SPACES AVAILABLE |
| Tue, July 27 | 3 | L/L | 10-12 SPACES AVAILABLE - DAVIDSON(2) |
| Fri., Jul 30 | 3 | L/L | 4-6 SPACES AVAILABLE - EASTMAN (6) |
| Fri., Jul 30 | 3 | C/L | 6-8 SPACES AVAILABLE (HAGUE (4) |
| Tue, Aug. 3 | 3 | L/L | FULL - CHARTER - WINTER (18) |
| Fri., Aug. 6 | 3 OR 4 | L/L - L/L/L | 10-12 SPACES AVAILABLE |
| Fri., Aug. 6 | 3 OR 4 | C/L - C/L/L | 20-22 SPACES AVAILABLE |
| Tue, Aug. 10 | 3 | L/L | 12-20 SPACES AVAILABLE |
| Fri., Aug. 13 | 3 OR 4 | L/L - L/L/L | 10-12 SPACES AVAILABLE |
| Fri., Aug. 13 | 3 OR 4 | C/L - C/L/L | 20-22 SPACES AVAILABLE |
| Tue, Aug 17 | 3 | L/L | 12-20 SPACES AVAILABLE |
| Fri., Aug. 20 | 3 | L/L | 8-9 SPACES AVAILABLE-ABBAT'E(3) |
| Fri., Aug. 20 | 4 | C/C/C | 4-6 SPACES AVAILABLE-NAIDITCH (4) |
| Tue, Aug. 24 | 3 | L/L | 12-20 SPACES AVAILABLE |
| Fri., Aug. 27 | 3 | L/L | FULL - FISHING - LITHIA/DUPONT (10) |
| Fri., Aug. 27 | 3 OR 4 | C/L OR C/L/L | 8-10 SPACES AVAILABLE |
| Tue., Aug 31 | 3 OR 4 | L/L OR L/L/L | 12-14 SPACES AVAILABLE (FISH OR RAFT) |
| Trip itinerary codes: L = Lodging C = Campout C/L = Combination Camp/Lodge ** = Discounted/special pricing: please ask, 1-800-858-2811 |
|||




