Availability for 2, 3, and 4 day Wilderness Trips on the Rogue River
Learn more about our Wilderness Rafting Trips on the World Famous Rogue River
| 2012 DATE & SPACE AVAILABILITY REPORT for the federally protected "National Wild & Scenic" Rogue River |
|||
| Departure Date | # Of Days | Trip Itinerary | Remaining Space Available |
| ALL MAY DATES | 2 OR 3 | L OR L/L | PLEASE CALL |
| Tue., June 5 | 3 | L/L | 20-24 SPACES |
| Tue., June 12 | 3 | L/L | 12-15 SPACES |
| Fri., June 15 | 3 | L/L | 12-15 SPACES |
| Tue, June 19 | 3 | L/L | 20-24 SPACES |
| Fri., June 22 | 3 | L/L | 12 SPACES |
| Tue., June 26 | 3 | L/L | 12-14 SPACES |
| Fri., June 29 | 3 | L/L | 12 SPACES |
| Fri., June 29 | 4 | C/L/L | 10-11 SPACES - TUNINK (9) |
| Tue., July 3 | 3 | L/L | 10-12 SPACES |
| Fri., July 6 | 3 | L/L | 12 SPACES |
| Fri., July 6 | 4 | C/C/C | FULL - LAYTON-LIM (8-12) |
| Tue, July 10 | 3 | L/L **SPECIAL** Wine in the Wilderness Trip | 10 SPACES - VAL/LESLYEE(3) |
| Fri., July 13 | 2 | CAMP | FULL - CHARTER |
| Tue, July 17 | 3 | L/L | 14-16 SPACES - STUBBLEFIELD(7) |
| Fri., July 20 | 3 | L/L | 10 SPACES |
| Fri., July 20 | 3 | C/L | 1 SPACE - UNGER (11) |
| Tue, July 24 | 3 | L/L | 20-24 SPACES |
| Fri., Jul 27 | 3 | L/L | 12 SPACES |
| Fri., Jul 27 | 3 & 4 | C/C & C/C/C | 4 SPACES-FELLING(4)DANOFF(4) |
| Tue, Jul 31 | 3 | L/L | 20-22 SPACES-HILL(2) |
| Fri., Aug 3 | 3 | L/L | 12 SPACES |
| Fri., Aug 3 | 3 | C/L | FULL - TUCKER (10) |
| Tue, Aug 7 | 3 | L/L | 15-17 SPACES - PINHO (5) |
| Fri., Aug 10 | 3 | L/L | 4 SPACES - FEUZ (8) |
| Fri., Aug 10 | 3 OR 4 | C/C OR C/C/C | 9-10 SPACES |
| Tue, Aug 14 | 3 | L/L | 14-15 SPACES - BENNION (7) |
| Fri., Aug 17 | 3 | L/L | 12 SPACES |
| Fri., Aug 17 | 4 | C/L/L | 8-10 SPACES - EPSTEIN (2) |
| Tue, Aug 21 | 3 | L/L | 20-24 SPACES |
| Fri., Aug 24 | 3 | L/L | 12 SPACES |
| Fri., Aug 24 | 3 OR 4 | C/C OR C/C/C | 20-21 SPACES |
| Tue., Aug 28 | 3 | L/L | 20-24 SPACES |
| Fri., Aug 31 | 3 | L/L | 12 SPACES |
| Fri., Aug 31 | 3 OR 4 | C/L, C/L/L, C/C OR C/C/C | 20-21 SPACES |
| Tue., Sep 25 | 3 | L/L | 12 SPACES |
| Trip itinerary codes: L = Lodging C = Campout C/L = Combination Camp/Lodge ** = Discounted/special pricing: please ask, 1-800-858-2811 |
|||




